Specification
| Key Features | ||
| Data Rate | 2402 Mbps (5 GHz) + 574 Mbps (2.4 GHz) | |
| Antenna | 4× 5 dBi Fixed Omni-Directional Antennas | |
| Button | Reset/WPS Button | |
| Frequency | 2.4 GHz < 20dBm (EIRP) 5 GHz < 23dBm (band1、 band2) 5 GHz < 30dBm (band3) |
|
| Wireless | Enable/Disable Wireless Radio, WMM | |
| Interface | 1× Gigabit WAN Port + 3× Gigabit LAN Ports | |
| Network Standard | Compatible with 802.11ax/ac/a/b/g/n Wi-Fi standards | |
| Encryption | WEP, WPA / WPA2-Personal, WPA2 / WPA3-Personal | |
| Ports | Network Services Enabled by Default Web Server Manage and configure device through web (HTTP/HTTPS) DHCP Server DNS App management |
|
| Others | Reception Sensitivity 11g 6Mbps: -97dBm 11g 54Mbps: -79dBm 11n HT40 MCS7:-74dBm 11n HT20 MCS7:-77dBm 11a 6Mbps: -97dBm 11a 54Mbps: -79dBm 11ac VHT20 MCS8:-75dBm 11ac VHT40 MCS9:-71dBm 11ac VHT80 MCS9:-67dBm 11ax VHT20 MCS11:-67dBm 11ax VHT40 MCS11:-64dBm 11ax VHT80 MCS11:-61dBm |
|
| Operating System Support | WAN Type Dynamic IP/Static IP/PPPoE/L2TP/PPTP Management NAT Forwarding Firewall Security Guest Network DHCP VPN Server |
|
| Power Source | ||
| Power Mode | Operating Temperature: 0°C~40°C (32°F~104°F) Operating Humidity: 10%~90% Non-Condensing Storage Humidity: 5%~90% Non-Condensing |
|
| Physical Dimension | ||
| Dimension | 8.2 × 6.8 × 1.6 in (208.8 × 171.6 × 41.7 mm) |
|
| Color | Black | |
| Manufacturer warranty | ||
| Warranty | 01-Year warranty | |
We are offering you Mercusys MR80X AX3000 Dual Band Gigabit WiFi 6 Router at the best price in Bangladesh at Rajshahi Gadget Hub. Also, here you will find all the authentic Gadgets, Smartwatch, Power bank, Earbuds, Neckband, Sound Speaker, Charger Adapter, Cable, Air Pods, Rechargeable Fan, Mini UPS, Neck Fan, Router, Onu etc. at the best price in Rajshahi, Bangladesh. In Rajshahi visit our physical shop or Order online. We deliver products all over Bangladesh.
